LM series Vertical Mill
LM series Vertical Grinding Mill is a kind of large scale powder mill which is designed specially to solve the problems of low capacity and high consumption of industry mills. With a decade of years research of mills, vertical grinding mill is designed and manufactured based on our advanced design idea, and in combination with the european technology and the market demand. LM Vertical Roller Mill adopts reliable structure and reasonable process flow, integrated with drying, milling, classifier, elevator. Especially, it can fully meets the requirement of clients in the high production of powder, and its main technical and economy indicator reachs the international level.

Features:
1. Low operating costs
Combine the crushing, grinding,dring, classifier and elevator, the system of vertical mill is simple and occupation area is about 50% of ball mill system. Vertical roller mill can be installed outside, so it will reduce a large number of investment cost.
2. High efficiency
Compared with ball mill, vertical millcan save energy consumption 30%-40%.
3. Less wear and tear
The optimized roller and the high quality raw material make the machine’s life more longer.
4. High dring ability
As the hot air inside contacts directly with the material, drying ability is higher, and it saves energy. By regulating the air temperature, it can meet requirements with diffirent humidity.
5. Simple and reliable operation
Automatic control system is equiped, so the remote control makes it easy to operate. Vertical roller mill is equipmented with one device,which prevents the roller from contacting with the liner directly, and avoids the destructive impact and severe vibration.
6. Convenient maintenance
By reparinging fuel tank,rotating the arm, it is fast to replace the roller sleeve, and liner, and reduce the downtime loss.
7. Environmental protection
Vertical roller mill is with small vibration, low noise, and the overall sealing. The system works under negative pressure, so there is no dust going out. It meets the requirements of the state Environmental Protection.
Main Technical Data:
Ore Mill
| Contents|Data\Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Disc Dia. (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Output fineness | micron | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Product moisture | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max.input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best input moistrure | <4% | <4% | <4% | <4% | <4% | <4% | |
| input moistrure(drying required) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Outlet air temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main mill power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Dimension | Lmm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Wmm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| Gmm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
Notes:
1. Material should be with hardness less than 7 in Mohs.
2. Hot
air is only necessary if outlet moisture is required to be less than inlet
moisture.
3.When grinding mateiral that is difficult to grind, please use
the largest power.
Coal Mill
| Contents|Data\Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Disc Dia. (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| fineness (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Coal powder moisture | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max.input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| input moistrure | <15% | <15% | <15% | <15% | <15% | <15% | |
| Inlet air temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Outlet air temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Hardgrove index of raw coal (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main mill power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Dimension | Lmm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| Wmm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |
Notice: Any change of LM Series Vertical Mill technical data shall not be
advised additionally.
Products
- Crushing Equipment
- Mobile Crusher Plant
- VSI5X Vertical Shaft Impact Crusher
- European Type Jaw Crusher
- Jaw Crusher
- Impact Crusher
- CS Series cone crusher
- Spring Cone Crusher
- VSI Sand Making Machine
- PCL Sand Making Machine
- Hydraulic Cone Crusher
- Hammer Crusher
- Screening & Washing
- Circular Vibrating Screen
- Sand Washing Machine
- Feeding & Conveying
- Vibrating Feeder
- Belt Conveyor
- Grinding Mills
- LM series Vertical Mill
- MTW Series European Technology Trapezium Mill
- High Pressure Suspension Mill
- Super Pressure Trapezium Grinding Mill
- HGM Three-Rings & Medium-Speed MicroPowder Mill
- Raymond Mill
- Ball Mill

